Yuba City Mortgage Lending in 2025
Explore mortgage lending activity in Yuba City (MSA/MD Code 49700) using official HMDA public records. Review underwriting outcomes, borrower characteristics, and regional lending benchmarks.
Credit Decision Outcomes (2025)
Outcomes for 2,853 actionable applications (Actions 1, 2, and 3).
How Yuba City Compares
Metro vs. State Baseline (2025)
| Metric | Yuba City | California |
|---|---|---|
| Actionable Apps | 2,853 | 404,468 |
| Approval Rate | 83.04% | 84.45% |
| Denial Rate | 16.96% | 15.55% |
| Originations | 2,239 | 322,897 |
| Originated Volume | $899.25 Million | $227.16 Billion |
| Median Loan | $415,000 | $575,000 |
Lending Trends in Yuba City
Year-over-year shifts: 2025 vs. 2024
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Consumer Universe | 3,290 | 3,787 | +15.11% |
| Actionable Apps | 2,601 | 2,853 | +9.69% |
| Originations | 2,099 | 2,239 | +6.67% |
| Approval Rate | 84.78% | 83.04% | -1.74 pp |
| Denial Rate | 15.22% | 16.96% | +1.74 pp |
| Median Loan | $395,000 | $415,000 | +5.06% |
| Dollar Volume | $818.89 Million | $899.25 Million | +9.81% |
Applications by Borrower Income (Yuba City)
Approval and denial rates across gross annual income tiers (2025)
| Income Bracket | Apps | Approval % | Denial % |
|---|---|---|---|
| $100k–$149,999 | 930 | 88.06% | 11.94% |
| $150k+ | 678 | 87.76% | 12.24% |
| $50k–$99,999 | 861 | 80.26% | 19.74% |
| <$50k | 130 | 48.46% | 51.54% |
| Income unavailable/entity | 254 | 79.13% | 20.87% |
Geographic Market Context
Regional integration within California (2025)
49700, anchored in California (CA).
Parent State Association
Explore California statewide mortgage activity
Yuba City is part of OpenFileData’s statewide coverage of California. View statewide approval benchmarks, metropolitan rankings, and institution profiles across all reporting jurisdictions.
Methodology
Learn how HMDA credit outcomes, action codes, and consumer filters are computed.
Read Methodology →Download Data
Export official Yuba City mortgage data for research or analysis.