Wheeling Mortgage Lending in 2025
Explore mortgage lending activity in Wheeling (MSA/MD Code 48540) using official HMDA public records. Review underwriting outcomes, borrower characteristics, and regional lending benchmarks.
Credit Decision Outcomes (2025)
Outcomes for 1,317 actionable applications (Actions 1, 2, and 3).
How Wheeling Compares
Metro vs. State Baseline (2025)
| Metric | Wheeling | West Virginia |
|---|---|---|
| Actionable Apps | 1,317 | 25,702 |
| Approval Rate | 78.97% | 75.05% |
| Denial Rate | 21.03% | 24.95% |
| Originations | 1,004 | 18,063 |
| Originated Volume | $186.37 Million | $4.28 Billion |
| Median Loan | $165,000 | $215,000 |
Lending Trends in Wheeling
Year-over-year shifts: 2025 vs. 2024
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Consumer Universe | 1,697 | 1,724 | +1.59% |
| Actionable Apps | 1,339 | 1,317 | -1.64% |
| Originations | 1,016 | 1,004 | -1.18% |
| Approval Rate | 80.13% | 78.97% | -1.16 pp |
| Denial Rate | 19.87% | 21.03% | +1.16 pp |
| Median Loan | $145,000 | $165,000 | +13.79% |
| Dollar Volume | $175.36 Million | $186.37 Million | +6.28% |
Applications by Borrower Income (Wheeling)
Approval and denial rates across gross annual income tiers (2025)
| Income Bracket | Apps | Approval % | Denial % |
|---|---|---|---|
| $100k–$149,999 | 216 | 87.50% | 12.50% |
| $150k+ | 119 | 78.15% | 21.85% |
| $50k–$99,999 | 614 | 82.57% | 17.43% |
| <$50k | 305 | 64.92% | 35.08% |
| Income unavailable/entity | 63 | 84.13% | 15.87% |
Geographic Market Context
Regional integration within West Virginia (2025)
48540, anchored in West Virginia (WV-OH).
Parent State Association
Explore West Virginia statewide mortgage activity
Wheeling is part of OpenFileData’s statewide coverage of West Virginia. View statewide approval benchmarks, metropolitan rankings, and institution profiles across all reporting jurisdictions.
Methodology
Learn how HMDA credit outcomes, action codes, and consumer filters are computed.
Read Methodology →Download Data
Export official Wheeling mortgage data for research or analysis.