Colorado Springs Mortgage Lending in 2025
Explore mortgage lending activity in Colorado Springs (MSA/MD Code 17820) using official HMDA public records. Review underwriting outcomes, borrower characteristics, and regional lending benchmarks.
Credit Decision Outcomes (2025)
Outcomes for 18,790 actionable applications (Actions 1, 2, and 3).
How Colorado Springs Compares
Metro vs. State Baseline (2025)
| Metric | Colorado Springs | Colorado |
|---|---|---|
| Actionable Apps | 18,790 | 117,504 |
| Approval Rate | 87.15% | 85.92% |
| Denial Rate | 12.85% | 14.08% |
| Originations | 15,294 | 95,877 |
| Originated Volume | $6.94 Billion | $47.29 Billion |
| Median Loan | $415,000 | $445,000 |
Lending Trends in Colorado Springs
Year-over-year shifts: 2025 vs. 2024
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Consumer Universe | 21,719 | 23,906 | +10.07% |
| Actionable Apps | 17,017 | 18,790 | +10.42% |
| Originations | 13,816 | 15,294 | +10.70% |
| Approval Rate | 87.58% | 87.15% | -0.43 pp |
| Denial Rate | 12.42% | 12.85% | +0.43 pp |
| Median Loan | $415,000 | $415,000 | 0.00% |
| Dollar Volume | $6.15 Billion | $6.94 Billion | +12.81% |
Applications by Borrower Income (Colorado Springs)
Approval and denial rates across gross annual income tiers (2025)
| Income Bracket | Apps | Approval % | Denial % |
|---|---|---|---|
| $100k–$149,999 | 4,725 | 90.07% | 9.93% |
| $150k+ | 5,361 | 92.17% | 7.83% |
| $50k–$99,999 | 5,210 | 84.05% | 15.95% |
| <$50k | 841 | 56.24% | 43.76% |
| Income unavailable/entity | 2,653 | 87.71% | 12.29% |
Geographic Market Context
Regional integration within Colorado (2025)
17820, anchored in Colorado (CO).
Parent State Association
Explore Colorado statewide mortgage activity
Colorado Springs is part of OpenFileData’s statewide coverage of Colorado. View statewide approval benchmarks, metropolitan rankings, and institution profiles across all reporting jurisdictions.
Methodology
Learn how HMDA credit outcomes, action codes, and consumer filters are computed.
Read Methodology →Download Data
Export official Colorado Springs mortgage data for research or analysis.