Baton Rouge Mortgage Lending in 2025
Explore mortgage lending activity in Baton Rouge (MSA/MD Code 12940) using official HMDA public records. Review underwriting outcomes, borrower characteristics, and regional lending benchmarks.
Credit Decision Outcomes (2025)
Outcomes for 13,682 actionable applications (Actions 1, 2, and 3).
How Baton Rouge Compares
Metro vs. State Baseline (2025)
| Metric | Baton Rouge | Louisiana |
|---|---|---|
| Actionable Apps | 13,682 | 66,372 |
| Approval Rate | 76.72% | 71.50% |
| Denial Rate | 23.28% | 28.50% |
| Originations | 9,772 | 43,573 |
| Originated Volume | $2.68 Billion | $11.29 Billion |
| Median Loan | $245,000 | $225,000 |
Lending Trends in Baton Rouge
Year-over-year shifts: 2025 vs. 2024
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Consumer Universe | 16,602 | 17,860 | +7.58% |
| Actionable Apps | 12,838 | 13,682 | +6.57% |
| Originations | 9,112 | 9,772 | +7.24% |
| Approval Rate | 75.49% | 76.72% | +1.23 pp |
| Denial Rate | 24.51% | 23.28% | -1.23 pp |
| Median Loan | $235,000 | $245,000 | +4.26% |
| Dollar Volume | $2.41 Billion | $2.68 Billion | +11.07% |
Applications by Borrower Income (Baton Rouge)
Approval and denial rates across gross annual income tiers (2025)
| Income Bracket | Apps | Approval % | Denial % |
|---|---|---|---|
| $100k–$149,999 | 2,689 | 84.75% | 15.25% |
| $150k+ | 2,472 | 89.77% | 10.23% |
| $50k–$99,999 | 5,666 | 77.16% | 22.84% |
| <$50k | 2,033 | 47.81% | 52.19% |
| Income unavailable/entity | 822 | 79.68% | 20.32% |
Geographic Market Context
Regional integration within Louisiana (2025)
12940, anchored in Louisiana (LA).
Parent State Association
Explore Louisiana statewide mortgage activity
Baton Rouge is part of OpenFileData’s statewide coverage of Louisiana. View statewide approval benchmarks, metropolitan rankings, and institution profiles across all reporting jurisdictions.
Methodology
Learn how HMDA credit outcomes, action codes, and consumer filters are computed.
Read Methodology →Download Data
Export official Baton Rouge mortgage data for research or analysis.