Lake Charles Mortgage Lending in 2025
Explore mortgage lending activity in Lake Charles (MSA/MD Code 29340) using official HMDA public records. Review underwriting outcomes, borrower characteristics, and regional lending benchmarks.
Credit Decision Outcomes (2025)
Outcomes for 3,197 actionable applications (Actions 1, 2, and 3).
How Lake Charles Compares
Metro vs. State Baseline (2025)
| Metric | Lake Charles | Louisiana |
|---|---|---|
| Actionable Apps | 3,197 | 66,372 |
| Approval Rate | 74.13% | 71.50% |
| Denial Rate | 25.87% | 28.50% |
| Originations | 2,209 | 43,573 |
| Originated Volume | $495.05 Million | $11.29 Billion |
| Median Loan | $205,000 | $225,000 |
Lending Trends in Lake Charles
Year-over-year shifts: 2025 vs. 2024
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Consumer Universe | 4,040 | 4,204 | +4.06% |
| Actionable Apps | 3,137 | 3,197 | +1.91% |
| Originations | 2,137 | 2,209 | +3.37% |
| Approval Rate | 73.80% | 74.13% | +0.33 pp |
| Denial Rate | 26.20% | 25.87% | -0.33 pp |
| Median Loan | $195,000 | $205,000 | +5.13% |
| Dollar Volume | $449.82 Million | $495.05 Million | +10.05% |
Applications by Borrower Income (Lake Charles)
Approval and denial rates across gross annual income tiers (2025)
| Income Bracket | Apps | Approval % | Denial % |
|---|---|---|---|
| $100k–$149,999 | 646 | 81.89% | 18.11% |
| $150k+ | 485 | 86.60% | 13.40% |
| $50k–$99,999 | 1,295 | 73.98% | 26.02% |
| <$50k | 584 | 54.62% | 45.38% |
| Income unavailable/entity | 187 | 77.01% | 22.99% |
Geographic Market Context
Regional integration within Louisiana (2025)
29340, anchored in Louisiana (LA).
Parent State Association
Explore Louisiana statewide mortgage activity
Lake Charles is part of OpenFileData’s statewide coverage of Louisiana. View statewide approval benchmarks, metropolitan rankings, and institution profiles across all reporting jurisdictions.
Methodology
Learn how HMDA credit outcomes, action codes, and consumer filters are computed.
Read Methodology →Download Data
Export official Lake Charles mortgage data for research or analysis.