Glens Falls Mortgage Lending in 2025
Explore mortgage lending activity in Glens Falls (MSA/MD Code 24020) using official HMDA public records. Review underwriting outcomes, borrower characteristics, and regional lending benchmarks.
Credit Decision Outcomes (2025)
Outcomes for 1,489 actionable applications (Actions 1, 2, and 3).
How Glens Falls Compares
Metro vs. State Baseline (2025)
| Metric | Glens Falls | New York |
|---|---|---|
| Actionable Apps | 1,489 | 147,341 |
| Approval Rate | 82.07% | 85.21% |
| Denial Rate | 17.93% | 14.79% |
| Originations | 1,174 | 120,641 |
| Originated Volume | $304.83 Million | $56.72 Billion |
| Median Loan | $235,000 | $355,000 |
Lending Trends in Glens Falls
Year-over-year shifts: 2025 vs. 2024
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Consumer Universe | 1,713 | 1,857 | +8.41% |
| Actionable Apps | 1,355 | 1,489 | +9.89% |
| Originations | 1,059 | 1,174 | +10.86% |
| Approval Rate | 80.59% | 82.07% | +1.48 pp |
| Denial Rate | 19.41% | 17.93% | -1.48 pp |
| Median Loan | $205,000 | $235,000 | +14.63% |
| Dollar Volume | $244.84 Million | $304.83 Million | +24.50% |
Applications by Borrower Income (Glens Falls)
Approval and denial rates across gross annual income tiers (2025)
| Income Bracket | Apps | Approval % | Denial % |
|---|---|---|---|
| $100k–$149,999 | 349 | 86.82% | 13.18% |
| $150k+ | 228 | 93.42% | 6.58% |
| $50k–$99,999 | 684 | 83.04% | 16.96% |
| <$50k | 186 | 54.30% | 45.70% |
| Income unavailable/entity | 42 | 88.10% | 11.90% |
Geographic Market Context
Regional integration within New York (2025)
24020, anchored in New York (NY).
Parent State Association
Explore New York statewide mortgage activity
Glens Falls is part of OpenFileData’s statewide coverage of New York. View statewide approval benchmarks, metropolitan rankings, and institution profiles across all reporting jurisdictions.
Methodology
Learn how HMDA credit outcomes, action codes, and consumer filters are computed.
Read Methodology →Download Data
Export official Glens Falls mortgage data for research or analysis.