Tacoma-Lakewood Mortgage Lending in 2025
Explore mortgage lending activity in Tacoma-Lakewood (MSA/MD Code 45104) using official HMDA public records. Review underwriting outcomes, borrower characteristics, and regional lending benchmarks.
Credit Decision Outcomes (2025)
Outcomes for 16,548 actionable applications (Actions 1, 2, and 3).
How Tacoma-Lakewood Compares
Metro vs. State Baseline (2025)
| Metric | Tacoma-Lakewood | Washington |
|---|---|---|
| Actionable Apps | 16,548 | 123,977 |
| Approval Rate | 87.04% | 88.14% |
| Denial Rate | 12.96% | 11.86% |
| Originations | 13,731 | 104,474 |
| Originated Volume | $7.00 Billion | $58.12 Billion |
| Median Loan | $485,000 | $475,000 |
Lending Trends in Tacoma-Lakewood
Year-over-year shifts: 2025 vs. 2024
| Metric | 2024 | 2025 | Change |
|---|---|---|---|
| Consumer Universe | 18,655 | 21,501 | +15.26% |
| Actionable Apps | 14,606 | 16,548 | +13.30% |
| Originations | 12,109 | 13,731 | +13.39% |
| Approval Rate | 87.02% | 87.04% | +0.02 pp |
| Denial Rate | 12.98% | 12.96% | -0.02 pp |
| Median Loan | $475,000 | $485,000 | +2.11% |
| Dollar Volume | $5.99 Billion | $7.00 Billion | +16.75% |
Applications by Borrower Income (Tacoma-Lakewood)
Approval and denial rates across gross annual income tiers (2025)
| Income Bracket | Apps | Approval % | Denial % |
|---|---|---|---|
| $100k–$149,999 | 4,958 | 88.83% | 11.17% |
| $150k+ | 5,805 | 91.85% | 8.15% |
| $50k–$99,999 | 3,589 | 80.69% | 19.31% |
| <$50k | 566 | 64.66% | 35.34% |
| Income unavailable/entity | 1,630 | 86.26% | 13.74% |
Geographic Market Context
Regional integration within Washington (2025)
45104, anchored in Washington (WA).
Parent State Association
Explore Washington statewide mortgage activity
Tacoma-Lakewood is part of OpenFileData’s statewide coverage of Washington. View statewide approval benchmarks, metropolitan rankings, and institution profiles across all reporting jurisdictions.
Methodology
Learn how HMDA credit outcomes, action codes, and consumer filters are computed.
Read Methodology →Download Data
Export official Tacoma-Lakewood mortgage data for research or analysis.